Page Options

Menu Styles:
MenuaMenubMenucMenud
Page width and font size:
Small width layoutMedium width layoutMaximum width layoutMaximum textMedium textSmall text
About Jammer Direct's Site Statistics

To show you, as a Jammer, how Jammer Direct is benefiting the local creative scene, We deem it necessary to make Jammer Directs Month by Month Statistics public knowledge.

These stats are the most accurate that can be generated for this site as Jammer Direct is the only website sitting on this server cluster.

All stats will show data from the site's launch of October 1st, 2007 to the last day of the previous month.

Thank you to all Jammers who have promoted this site and participated in every event this site has promoted, partnered, or founded. It is because of you that these stats show the growth that it does and places Jammer Direct and you as the fastest growing and most capable community site in the Midwest!

 

Monthly Statistics
Month Page Views Visits (people) Hits Bandwidth (KB)
October, 2007 86,109   13,310   420,453   95,505
 
November, 2007 267,166   43,440   773,154   456,632
December, 2007 388,175   66,045   1,304,676   921,888
January, 2008 591,325   180,951   1,633,919   1,326,487
February, 2008 1,425,097   218,656   4,304,173   1,468,452
March, 2008 1,513,647   177,874   4,232,717   3,118,986
April, 2008 1,739,239   388,631   5,997,877   4,640,132
May, 2008 1,670,161   394,485   5,196,583   4,489,430
June, 2008 1,958,211   397,941   6,238,619   14,084,879
July, 2008 1,766,946   398,152   6,254,299   21,288,445
August, 2008 1,622,149   395,412   6,189,554   20,996,164
September, 2008 1,694,132   329,914   6,057,139   19,819,316
October, 2008 2,094,628   341,588   7,542,947   26,011,003
November, 2008 2,355,614   412,916   7,980,422   37,529,836
December, 2008 2,611,009   499,886   9,412,609   51,936,055
January, 2009 3,095,584   511,130   12,699,302   64,205,461
February, 2009 3,102,618   515,356   13,003,105   66,388,130
 
March, 2009 3,198,752   502,097   13,926,638   72,280,044
 
April, 2009 5,982,411   659,162   22,482,661   153,240,911
 
May, 2009 5,238,811   599,193   21,300,305   146,082,160

June, 2009 5,188,052   506,957   20,074,611   133,553,998
July, 2009  5,302,255   546,744   20,881,197   141,220,805
August, 2009 6,952,996   701,825   30,137,301   204,400,529
September, 2009 7,099,162   804,358   36,379,148   267,502,396
October, 2009 10,994,241   1,108,739   52,715,696   499,277,919
November, 2009 11,624,998   1,066,486   52,119,001   501,374,558
December, 2009 12,001,241   1,522,194   56,520,473   599,687,798
January, 2010 10,509,479   1,019,401   54,979,693   601,475,269
February, 2010 10,962,551   1,000,929   60,667,976   699,725,818


Each months totals are for that month only. All totals include only actual people visiting and using jammerdirect.com. All spiders and bots are discounted.

Terms Used:

Bandwidth
Bandwidth represents the total number of kilobytes that were sent to people visiting jammerdirect.com. Bandwidth includes all resources requested by the users.

Hits
A hit represents a request to jammerdirect.com for a file such as an image, a web page, or a Flash or .NET script. One web page may contain several related resources, and as a result, a visitor viewing one web page may trigger several hits. Hits generated as a result of an error (either a 400 or 500 level error) are not counted as actual hits to jammerdirect.com, and are kept separate from successful hits.

Page Views
A page view is a successful request for a file on jammerdirect.com that is considered to be a page. These usually mean files with extensions such as .txt, .asp, .aspx, .html, etc. Views generated as a result of an error (either a 400 or 500 level error) are not counted as actual views for jammerdirect.com, and are kept separate from successful views.

Visits
Visits represent the total number of times people have visited jammerdirect.com. A visit is counted whenever a web site user requests one or more pages from the web server. If the user becomes idle for more than 20 minutes, a new visit is generated when they come back.

Featured JamMedia

Get Adobe Flash player Install latest flash player if you can't see this gallery.



Now on JammerFilm
Random Jammers

Copyright 2007-2010 Jammer Direct Privacy Statement|Terms Of Use